Here is the output of my new statistic tool for the 2021 (Season3) races:
Code:
PODIUM
1 Fleurke 7 5 0 in 17 races
2 Heijden 67 5 2 1 in 12 races
3 Jahren 4 4 2 in 18 races
4 Johnsen 1 1 3 in 17 races
5 Yourth 1 0 2 in 17 races
6 Down 0 3 1 in 18 races
7 Alpen 0 1 3 in 18 races
8 Finnestad 0 1 2 in 16 races
9 Roedl 0 1 1 in 6 races
10 Lehmann 0 0 1 in 18 races
tagomago 0 0 1 in 17 races
Tway 0 0 1 in 10 races
PODIUM TOTAL
1 Fleurke 12 in 17 races
2 Jahren 10 in 18 races
3 Heijden 67 8 in 12 races
4 Johnsen 5 in 17 races
5 Alpen 4 in 18 races
Down 4 in 18 races
7 Finnestad 3 in 16 races
Yourth 3 in 17 races
9 Roedl 2 in 6 races
10 Lehmann 1 in 18 races
tagomago 1 in 17 races
Tway 1 in 10 races
DF RACES (80% RULE) | PARTICIPATED RACES | PERCENT
1 Lehmann 15 18 83.3
2 Finnestad 14 16 87.5
3 Fleurke 14 17 82.3
4 Jahren 14 18 77.7
5 tagomago 13 17 76.4
6 Johnsen 12 17 70.5
Yourth 12 17 70.5
8 Alpen 12 18 66.6
9 Down 12 18 66.6
10 Heijden 67 10 12 83.3
11 Gore 9 16 56.2
12 Tway 8 10 80.0
13 mellor 5 9 55.5
14 Roedl 4 6 66.6
15 Schulze 3 3 100.0
16 Posta 2 4 50.0
17 farina 1 4 25.0
LAPS | POSSIBLE LAPS | PERCENT
1 Lehmann 684 762 89.7
2 Jahren 640 762 83.9
3 Finnestad 626 711 88.0
4 Down 602 762 79.0
5 Fleurke 595 707 84.1
6 tagomago 585 714 81.9
7 Yourth 570 732 77.8
8 Johnsen 564 713 79.1
9 Alpen 517 762 67.8
10 Gore 477 707 67.4
11 Heijden 67 385 476 80.8
12 Tway 311 385 80.7
13 mellor 225 335 67.1
14 Roedl 175 215 81.3
15 Schulze 114 117 97.4
16 Posta 96 159 60.3
17 farina 95 163 58.2
18 bruno 34 69 49.2
LEADING LAPS | POSSIBLE LAPS | PERCENT
1 Fleurke 342 707 48.3
2 Heijden 67 172 476 36.1
3 Jahren 148 762 19.4
4 Johnsen 63 713 8.8
5 Finnestad 15 711 2.1
6 Yourth 15 732 2.0
7 Tway 5 385 1.2
8 Down 2 762 0.2
TOP 3 LAPS | POSSIBLE LAPS | PERCENT
1 Fleurke 578 707 81.7
2 Jahren 450 762 59.0
3 Johnsen 304 713 42.6
4 Heijden 67 301 476 63.2
5 Down 199 762 26.1
6 Finnestad 113 711 15.8
7 Yourth 90 732 12.2
8 Alpen 85 762 11.1
9 tagomago 45 714 6.3
10 Tway 37 385 9.6
11 Roedl 36 215 16.7
12 mellor 28 335 8.3
13 Posta 12 159 7.5
14 Lehmann 8 762 1.0
COLLISIONS | RACES | COLLISIONS PER RACE
1 Schulze 0 3 0
2 bruno 0 2 0
3 tagomago 3 17 0.176
4 Tway 3 10 0.300
5 Yourth 8 17 0.470
6 Jahren 9 18 0.500
7 Posta 2 4 0.500
8 Lehmann 10 18 0.555
9 Fleurke 10 17 0.588
10 Finnestad 11 16 0.687
11 Gore 11 16 0.687
12 Alpen 13 18 0.722
13 farina 3 4 0.750
14 mellor 9 9 1
15 Down 19 18 1.055
16 Johnsen 18 17 1.058
17 Heijden 67 14 12 1.166
18 Roedl 7 6 1.166
COLLISIONS | LAPS | COLLISIONS PER 100LAPS
1 Schulze 0 114 0
2 bruno 0 34 0
3 tagomago 3 585 0.512
4 Tway 3 311 0.964
5 Yourth 8 570 1.403
6 Jahren 9 640 1.406
7 Lehmann 10 684 1.461
8 Fleurke 10 595 1.680
9 Finnestad 11 626 1.757
10 Posta 2 96 2.083
11 Gore 11 477 2.306
12 Alpen 13 517 2.514
13 Down 19 602 3.156
14 farina 3 95 3.157
15 Johnsen 18 564 3.191
16 Heijden 67 14 385 3.636
17 mellor 9 225 4
18 Roedl 7 175 4
Participants per race: 12.3
Collisions per race: 4.16
Some notes on this:
As the data is obtained from replays, black flags cannot be taken into account. I.e. for Westwood Erik is listed as third, Dan as second.
Also shifts due to time penalties are not taken into account.
In tables 4 to 6 the POSSIBLE LAPS are the total laps to be completed in the races in which the rider has participated. For those who took part in all 18 races, this is 762. The laps completed (and the percentage) decrease the more often drivers are lapped or retired early.
TOP 3 laps are the laps that the driver was in 1st, 2nd or 3rd place.
A collision is any contact found by GPL_Protest - including FP cases. After all, these are usually also close stories.
If something is still unclear, please ask.
I would also like to run the programme with all races of the 3 seasons. However, I am missing three replays from 2019: Dundrod, Imola and Rouen and Bikerniki.
Unfortunately links in archiv doesn't work.
Edit 28.11.: I found a trick to download the missing replays. The reason because the links are not working are the first letters of the folders, i.e. rouen... instead of Rouen...
So here are the stats from all 2019,2020 and 2021 league races:
http://race.eolc.de/Olaf_Lehmann/h_FAIR.txt
A hint: It seems with some browsers the formatting is lost. With Microsoft Edge/Internet Explorer it should be correct.